Auto Viação Catarinense
Município | Serviço | Situação | Período |
---|---|---|---|
Florianópolis/SC | Rodoviário | Ativa | 04/1928 – Presente |
Histórico
A Auto Viação Catarinense iniciou suas atividades em 1928 na cidade de Blumenau. Foi a primeira empresa de transporte de passageiros do Brasil. A Catarinense ligava as cidades de Blumenau e Florianópolis através de estradas de terra.
Em 1995 foi adquirida pelo Grupo JCA, proprietário de empresas como Viação Cometa e 1001. No ano de 1997, incorporou a Cia. Rex de Transportes. Na mesma época transferiu sua sede para Florianópolis.
Atualmente conta com uma frota de aproximadamente 300 ônibus, atendendo as regiões Sul e Sudeste do país, além do Paraguai.
Frota
Ativos
Prefixo | Carroceria | Chassi | Placa | Ano | Observações | Município |
---|---|---|---|---|---|---|
3302 | Marcopolo Paradiso G7 1050 | Volvo B340R | LUR5102 | 2012/2013 | Ex-Opção RJ 632.117 (RJ) | Campinas/SP |
3304 | Marcopolo Paradiso G7 1050 | Volvo B340R | KXO8128 | 2012/2013 | Ex-Opção RJ 632.118 (RJ) | Campinas/SP |
3306 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9794 | 2012/2013 | Ex-Opção RJ 632.119 (RJ) | Campinas/SP |
3308 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVY6014 | 2012/2013 | Ex-Opção RJ 632.120 (RJ) | Campinas/SP |
3310 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7737 | 2012/2013 | Ex-Opção RJ 632.121 (RJ) | Campinas/SP |
3312 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV3226 | 2012/2013 | Ex-Opção RJ 632.122 (RJ) | Campinas/SP |
3314 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9378 | 2012/2013 | Ex-Opção RJ 632.123 (RJ) | Campinas/SP |
3316 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7973 | 2012/2013 | Ex-Opção RJ 632.124 (RJ) | Campinas/SP |
3318 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7968 | 2012/2012 | Ex-Opção RJ 632.125 (RJ) | Campinas/SP |
3320 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7317 | 2013/2013 | Ex-Opção RJ 632.129 (RJ) | Campinas/SP |
3322 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPL1725 | 2013/2013 | Ex-Opção RJ 632.130 (RJ) | Campinas/SP |
3324 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9386 | 2013/2013 | Ex-Opção RJ 632.131 (RJ) | Campinas/SP |
3326 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9384 | 2013/2013 | Ex-Opção RJ 632.132 (RJ) | Campinas/SP |
3328 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVY5697 | 2013/2013 | Ex-Opção RJ 632.133 (RJ) | Campinas/SP |
3330 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9379 KPH9D79 | 2013/2013 | Ex-Opção RJ 632.134 (RJ) | Campinas/SP |
3332 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV2969 | 2013/2013 | Ex-Opção RJ 632.135 (RJ) | Campinas/SP |
3334 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV4101 | 2013/2013 | Ex-Opção RJ 632.136 (RJ) | Campinas/SP |
3338 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV3099 | 2013/2013 | Ex-Opção RJ 632.138 (RJ) | Campinas/SP |
3340 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7522 | 2013/2013 | Ex-Opção RJ 632.139 (RJ) | Campinas/SP |
3342 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVY5951 | 2013/2013 | Ex-Opção RJ 632.140 (RJ) | Campinas/SP |
3344 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9573 | 2013/2013 | Ex-Opção RJ 632.141 (RJ) | Campinas/SP |
3346 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4924 | 2013/2013 | Ex-Opção RJ 632.142 (RJ) | Campinas/SP |
3350 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7526 | 2013/2013 | Ex-Opção RJ 632.144 (RJ) | Campinas/SP |
3352 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7524 | 2013/2013 | Ex-Opção RJ 632.145 (RJ) | Campinas/SP |
3354 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4710 | 2013/2013 | Ex-Opção RJ 632.146 (RJ) | Campinas/SP |
3356 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI5127 | 2013/2013 | Ex-Opção RJ 632.147 (RJ) | Curitiba/PR |
3358 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9571 | 2013/2013 | Ex-Opção RJ 632.148 (RJ) | Campinas/SP |
3360 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7521 LQR7F21 | 2013/2013 | Ex-Opção RJ 632.149 (RJ) | Campinas/SP |
3362 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV3928 | 2013/2013 | Ex-Opção RJ 632.150 (RJ) | Curitiba/PR |
3364 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4731 | 2013/2013 | Ex-Opção RJ 632.151 (RJ) | Curitiba/PR |
3366 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQS2454 | 2013/2013 | Ex-Opção RJ 632.152 (RJ) | Curitiba/PR |
3368 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV2966 | 2013/2013 | Ex-Opção RJ 632.153 (RJ) | Campinas/SP |
3370 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV4095 | 2013/2013 | Ex-Opção RJ 632.154 (RJ) | Curitiba/PR |
3371 | Marcopolo Paradiso G7 1600 LD | Volvo B420R 6×2 | MKX8508 MKX8F08 | 2012/2012 | – | Florianópolis/SC |
3372 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4707 | 2013/2013 | Ex-Opção RJ 632.155 (RJ) | Curitiba/PR |
3373 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MKN5538 | 2012/2012 | – | Florianópolis/SC |
3374 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV4093 | 2013/2013 | Ex-Opção RJ 632.156 (RJ) | Curitiba/PR |
3375 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MKN5758 | 2012/2012 | – | Florianópolis/SC |
3376 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR9241 | 2013/2013 | Ex-Opção RJ 632.157 (RJ) | Curitiba/PR |
3377 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MLF4117 | 2012/2012 | – | Florianópolis/SC |
3378 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI5929 | 2013/2013 | Ex-Opção RJ 632.158 (RJ) | Curitiba/PR |
3379 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MKX8828 | 2012/2012 | – | Florianópolis/SC |
3380 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQS2452 LQS2E52 | 2013/2013 | Ex-Opção RJ 632.159 (RJ) | Curitiba/PR |
3382 | Marcopolo Paradiso G7 1050 | Volvo B340R | KXN7926 | 2013/2013 | Ex-Opção RJ 632.160 (RJ) | Curitiba/PR |
3383 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MKN6248 | 2012/2012 | – | Florianópolis/SC |
3384 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR9797 | 2013/2013 | Ex-Opção RJ 632.161 (RJ) | Curitiba/PR |
3385 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MKN6108 | 2012/2012 | – | Florianópolis/SC |
3386 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV4269 | 2013/2013 | Ex-Opção RJ 632.162 (RJ) | Curitiba/PR |
3387 | Marcopolo Paradiso G7 1600 LD | Scania K-400IB 6×2 | MKN6048 | 2012/2012 | – | Florianópolis/SC |
3388 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV5530 | 2013/2013 | Ex-Opção RJ 632.163 (RJ) | Campinas/SP |
3390 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI5133 | 2013/2013 | Ex-Opção RJ 632.164 (RJ) | Campinas/SP |
3392 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVY6919 | 2013/2013 | Ex-Opção RJ 632.165 (RJ) | Curitiba/PR |
3394 | Marcopolo Paradiso G7 1050 | Volvo B340R | LUJ4785 | 2013/2013 | Ex-Opção RJ 632.166 (RJ) | Campinas/SP |
3396 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVZ6112 | 2013/2013 | Ex-Opção RJ 632.167 (RJ) | Curitiba/PR |
3397 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV3923 | 2013/2013 | Ex-Opção RJ 632.168 (RJ) | Curitiba/PR |
3398 | Marcopolo Paradiso G7 1050 | Volvo B340R | KWH6009 | 2013/2013 | Ex-Opção RJ 632.169 (RJ) | Curitiba/PR |
3399 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4483 | 2013/2013 | Ex-Opção RJ 632.170 (RJ) | Curitiba/PR |
3401 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4480 | 2013/2013 | Ex-Opção RJ 632.171 (RJ) | Curitiba/PR |
3403 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR9842 | 2013/2013 | Ex-Opção RJ 632.172 (RJ) | Campinas/SP |
3405 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI4938 | 2013/2013 | Ex-Opção RJ 632.173 (RJ) | Campinas/SP |
3407 | Marcopolo Paradiso G7 1050 | Volvo B340R | KYN6917 | 2013/2013 | Ex-Opção RJ 632.174 (RJ) | Campinas/SP |
3409 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVY6928 | 2013/2013 | Ex-Opção RJ 632.175 (RJ) | Campinas/SP |
3411 | Marcopolo Paradiso G7 1050 | Volvo B340R | LST4982 | 2013/2013 | Ex-Opção RJ 632.176 (RJ) | Campinas/SP |
3413 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQS1581 | 2013/2013 | Ex-Opção RJ 632.177 (RJ) | Campinas/SP |
3415 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPI5125 | 2013/2013 | Ex-Opção RJ 632.178 (RJ) | Campinas/SP |
3417 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH9758 KPH9H58 | 2012/2013 | Ex-Opção RJ 632.102 (RJ) | Campinas/SP |
3418 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKO3464 MKO3E64 | 2013/2013 | – | Florianópolis/SC |
3419 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR7727 | 2012/2013 | Ex-Opção RJ 632.104 (RJ) | Campinas/SP |
3420 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKO3494 | 2013/2013 | – | Florianópolis/SC |
3421 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH7486 | 2012/2013 | Ex-Opção RJ 632.094 (RJ) | Campinas/SP |
3422 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKO3524 | 2013/2013 | – | Florianópolis/SC |
3423 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR4689 | 2012/2013 | Ex-Opção RJ 632.097 (RJ) | Campinas/SP |
3424 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKO3554 MKO3F54 | 2013/2013 | – | Florianópolis/SC |
3425 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVX9922 | 2012/2013 | Ex-Opção RJ 632.098 (RJ) | Campinas/SP |
3426 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKY9784 MKY9H84 | 2013/2013 | – | Florianópolis/SC |
3427 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPH7498 | 2012/2013 | Ex-Opção RJ 632.099 (RJ) | Campinas/SP |
3428 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKY9954 | 2013/2013 | – | Florianópolis/SC |
3429 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR5429 | 2012/2013 | Ex-Opção RJ 632.100 (RJ) | Campinas/SP |
3430 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKZ0104 | 2013/2013 | – | Florianópolis/SC |
3431 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV1663 | 2012/2013 | Ex-Opção RJ 632.101 (RJ) | Campinas/SP |
3432 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKZ0174 | 2013/2013 | – | Florianópolis/SC |
3433 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVX9774 | 2012/2013 | Ex-Opção RJ 632.103 (RJ) | Campinas/SP |
3434 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKZ0254 | 2013/2013 | – | Florianópolis/SC |
3435 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV1658 | 2012/2013 | Ex-Opção RJ 632.105 (RJ) | Campinas/SP |
3436 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKZ0364 | 2013/2013 | – | Florianópolis/SC |
3437 | Marcopolo Paradiso G7 1050 | Volvo B340R | KQA2816 | 2012/2013 | Ex-Opção RJ 632.106 (RJ) | Campinas/SP |
3438 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKY9354 | 2013/2013 | – | Florianópolis/SC |
3439 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR4994 | 2012/2013 | Ex-Opção RJ 632.107 (RJ) | Campinas/SP |
3440 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLN3034 | 2013/2013 | – | Florianópolis/SC |
3441 | Marcopolo Paradiso G7 1050 | Volvo B340R | KPS7328 | 2012/2013 | Ex-Opção RJ 632.108 (RJ) | Campinas/SP |
3442 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLC0464 | 2013/2013 | – | Florianópolis/SC |
3443 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV1896 | 2012/2013 | Ex-Opção RJ 632.109 (RJ) | Campinas/SP |
3444 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKY9554 | 2013/2013 | – | Florianópolis/SC |
3445 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV1655 | 2012/2013 | Ex-Opção RJ 632.110 (RJ) | Campinas/SP |
3446 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLN3154 | 2013/2013 | – | Florianópolis/SC |
3447 | Marcopolo Paradiso G7 1050 | Volvo B340R | KVX9917 KVX9J17 | 2012/2013 | Ex-Opção RJ 632.111 (RJ) | Campinas/SP |
3448 | Marcopolo Paradiso G7 1050 | Volvo B340R | MKY9704 | 2013/2013 | – | Florianópolis/SC |
3449 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR5004 | 2012/2013 | Ex-Opção RJ 632.112 (RJ) | Campinas/SP |
3450 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLK5584 MLK5F84 | 2013/2013 | – | Florianópolis/SC |
3451 | Marcopolo Paradiso G7 1050 | Volvo B340R | LRH4488 | 2012/2013 | Ex-Opção RJ 632.113 (RJ) | Campinas/SP |
3452 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLK5494 | 2013/2013 | – | Florianópolis/SC |
3453 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR4681 | 2012/2013 | Ex-Opção RJ 632.114 (RJ) | Campinas/SP |
3454 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLK5464 | 2013/2013 | – | Florianópolis/SC |
3455 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR4684 | 2012/2013 | Ex-Opção RJ 632.115 (RJ) | Campinas/SP |
3456 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLK5424 | 2013/2013 | – | Florianópolis/SC |
3457 | Marcopolo Paradiso G7 1050 | Volvo B340R | LLV1894 | 2012/2013 | Ex-Opção RJ 632.095 (RJ) | Campinas/SP |
3458 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLX4604 | 2013/2013 | – | Florianópolis/SC |
3459 | Marcopolo Paradiso G7 1050 | Volvo B340R | LQR5001 | 2012/2013 | Ex-Opção RJ 632.080 (RJ) | Campinas/SP |
3460 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLF1924 | 2013/2013 | – | Florianópolis/SC |
3462 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLF2034 MLF2A34 | 2013/2013 | – | Florianópolis/SC |
3464 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLF2134 | 2013/2013 | – | Florianópolis/SC |
3466 | Marcopolo Paradiso G7 1050 | Volvo B340R | MLF1734 | 2013/2013 | – | Florianópolis/SC |
3468 | Marcopolo Senior 2013 | Mercedes-Benz LO-916 BT5 | KPI7754 | 2013/2013 | Ex-1001 RJ 108.488 (RJ) | Florianópolis/SC |
3500 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MFU3868 | 2014/2014 | – | Florianópolis/SC |
3502 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHF1917 | 2014/2014 | – | Florianópolis/SC |
3503 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHF2007 | 2014/2014 | – | Florianópolis/SC |
3504 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MFU4068 | 2014/2014 | – | Florianópolis/SC |
3505 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MKH9818 MKH9I18 | 2014/2014 | – | Florianópolis/SC |
3506 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLY7708 | 2014/2014 | – | Florianópolis/SC |
3507 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MFU4258 | 2014/2014 | – | Florianópolis/SC |
3508 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLY7908 | 2014/2014 | – | Florianópolis/SC |
3509 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MFU4248 | 2014/2014 | – | Florianópolis/SC |
3510 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MMJ5608 | 2014/2014 | – | Florianópolis/SC |
3512 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MMA7668 | 2014/2014 | – | Florianópolis/SC |
3515 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MMI5658 | 2014/2014 | – | Florianópolis/SC |
3516 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MMD6418 | 2014/2014 | – | Florianópolis/SC |
3517 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MMD6408 | 2014/2014 | – | Florianópolis/SC |
3518 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLF7039 MLF7A39 | 2014/2015 | – | Florianópolis/SC |
3519 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLO2319 | 2014/2015 | – | Florianópolis/SC |
3520 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLH5969 | 2014/2015 | – | Florianópolis/SC |
3521 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLF7089 | 2014/2015 | – | Florianópolis/SC |
3523 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLH5389 MLH5D89 | 2014/2015 | – | Florianópolis/SC |
3524 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLL2339 | 2014/2015 | – | Florianópolis/SC |
3525 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLL2199 | 2014/2015 | – | Florianópolis/SC |
3526 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLO2359 MLO2D59 | 2014/2015 | – | Florianópolis/SC |
3527 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLK1319 MLK1D19 | 2014/2015 | – | Florianópolis/SC |
3528 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLQ8859 | 2014/2015 | – | Florianópolis/SC |
3529 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLO2379 | 2014/2015 | – | Florianópolis/SC |
3530 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLK1389 | 2014/2015 | – | Florianópolis/SC |
3531 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLL2369 MLL2D69 | 2014/2015 | – | Florianópolis/SC |
3532 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLL2269 | 2014/2015 | – | Florianópolis/SC |
3534 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT9469 | 2014/2015 | – | Florianópolis/SC |
3535 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLO2409 | 2014/2015 | – | Florianópolis/SC |
3537 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT9539 | 2014/2015 | – | Florianópolis/SC |
3538 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLQ8919 MLQ8J19 | 2014/2015 | – | Florianópolis/SC |
3539 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLQ0529 | 2014/2015 | – | Florianópolis/SC |
3540 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT9689 | 2014/2015 | – | Florianópolis/SC |
3541 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT8019 | 2014/2015 | – | Florianópolis/SC |
3542 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT9849 | 2014/2015 | – | Florianópolis/SC |
3543 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT9949 | 2014/2015 | – | Florianópolis/SC |
3544 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLT9869 | 2014/2015 | – | Florianópolis/SC |
3545 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLU0149 MLU0B49 | 2014/2015 | – | Florianópolis/SC |
3546 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLU0319 | 2014/2015 | – | Florianópolis/SC |
3547 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | MLU0379 | 2014/2015 | – | Florianópolis/SC |
3600 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHA7129 | 2015/2015 | – | Florianópolis/SC |
3601 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHA7249 | 2015/2015 | – | Florianópolis/SC |
3602 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHA7299 | 2015/2015 | – | Florianópolis/SC |
3603 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHA7269 | 2015/2015 | – | Florianópolis/SC |
3604 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHL0489 | 2015/2016 | – | Florianópolis/SC |
3605 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHL0569 | 2015/2016 | – | Florianópolis/SC |
3606 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHL0599 | 2015/2016 | – | Florianópolis/SC |
3607 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHL0709 | 2015/2016 | – | Florianópolis/SC |
3608 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHL0899 | 2015/2016 | – | Florianópolis/SC |
3609 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QHL1199 | 2015/2016 | – | Florianópolis/SC |
3698 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | FBI5458 | 2016/2016 | – | Florianópolis/SC |
3699 | Marcopolo Paradiso G7 1800 DD | Volvo B450R 8×2 | BBC6344 | 2016/2016 | – | Florianópolis/SC |
3700 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ8514 | 2017/2017 | – | Florianópolis/SC |
3701 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9264 | 2017/2017 | – | Florianópolis/SC |
3702 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9244 | 2017/2017 | – | Florianópolis/SC |
3703 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9214 | 2017/2017 | – | Florianópolis/SC |
3704 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9224 | 2017/2017 | – | Florianópolis/SC |
3705 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9204 | 2017/2017 | – | Florianópolis/SC |
3706 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9144 | 2017/2017 | – | Florianópolis/SC |
3707 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9184 | 2017/2017 | – | Florianópolis/SC |
3708 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9154 | 2017/2017 | – | Florianópolis/SC |
3709 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9134 | 2017/2017 | – | Florianópolis/SC |
3710 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9094 | 2017/2017 | – | Florianópolis/SC |
3711 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9074 | 2017/2017 | – | Florianópolis/SC |
3712 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIK1114 | 2017/2017 | – | Florianópolis/SC |
3713 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9054 | 2017/2017 | – | Florianópolis/SC |
3714 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9044 | 2017/2017 | – | Florianópolis/SC |
3715 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIJ9024 | 2017/2017 | – | Florianópolis/SC |
3716 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIE6097 | 2017/2017 | – | Florianópolis/SC |
3717 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIE5097 | 2017/2017 | – | Florianópolis/SC |
3718 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIF4457 | 2017/2017 | – | Florianópolis/SC |
3719 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIE5137 QIE5B37 | 2017/2017 | – | Florianópolis/SC |
3720 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIE5197 | 2017/2017 | – | Florianópolis/SC |
3721 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIG7797 | 2017/2017 | – | Florianópolis/SC |
3722 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIF4497 | 2017/2017 | – | Florianópolis/SC |
3723 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIR6267 | 2017/2017 | – | Florianópolis/SC |
3724 | Marcopolo Paradiso G7 1800 DD | Scania K-440IB 8×2 | QIL1217 | 2017/2017 | – | Florianópolis/SC |
